A flexible office solution with the all the benefits and feel of a permanent London address.
Flexible Office Space in the heart of Holborn
The Barbon Buildings on Red Lion Square offers occupiers the benefits of a traditional office in historic period buildings with all the benefits of managed flexible terms. Located in an enviable Garden Square setting, refurbished to the highest specification and just minutes from both the City and West End, tenants at this central London location will enjoy the very best in office accommodation.
Refurbished to a high specification, tenants will have the feel of a permanent address with all the flexibility they need to operate with no hassle.
Click here for more Barbon Buildings – Host Brochure
Accommodation Schedule
No.14
Unit Number | Floor | Sq Ft | Workstations |
14.1 | Lower Ground | 360 | 8 |
14.2 | Ground | 340 | 8 |
14.3 | Ground | 230 | 8 |
14.4 | 1st | 764 | 20 |
14.5 | 2nd | 420 | 12 |
14.6 | 2nd | 325 | 8 |
14.7 | 3rd | 643 | 17 |
No.15
Unit Number | Floor | Sq Ft | Workstations |
15.1 | Lower Ground | 340 | 8 |
15.2 | Ground | 300 | 8 |
15.3 | Ground | 370 | 8 |
15.4 | 1st | 765 | 20 |
15.5 | 2nd | 170 | 4 |
15.6 | 2nd | 600 | 14 |
15.7 | 3rd | 590 | 12 |
15.8 | 3rd | 95 | 2 |
No.16
Unit Number | Floor | Sq Ft | Workstations |
16.1 | Lower Ground | 345 | 8 |
16.2 | Ground | 315 | 7 |
16.3 | Ground | 355 | 8 |
16.4 | 1st | 310 | 8 |
16.5 | 1st | 395 | 8 |
16.6 | 2nd | 445 | 12 |
16.7 | 2nd | 370 | 8 |
16.8 | 3rd | 160 | 3 |
16.9 | 3rd | 190 | 4 |
16.10 | 3rd | 245 | 6 |
No.17
Unit Number | Floor | Sq Ft | Workstations |
17.1 | Lower Ground | 315 | 8 |
17.2 | Ground | 315 | 8 |
17.3 | Ground | 260 | 6 |
17.4 | 1st | 430 | 12 |
17.5 | 1st | 260 | 6 |
17.6 | 2nd | 455 | 12 |
17.7 | 2nd | 270 | 8 |
17.8 | 3rd | 640 | 14 |
Contact for all Enquiries
Jacob Haftel
0207 629 9050
Mob: 07392 198 496
jacobhaftel@johndwood.com
Craig Van Straten
0207 629 9050
Mob: 07985 108 539
craigvanstraten@johndwood.com
Compare listings
Compare